ScreenCloud is a polished cloud signage platform aimed at teams and larger organizations, billed per screen yearly. DisplayValet is built for a single business with a handful of TVs, running on a computer it already has.
| DisplayValet | ScreenCloud | |
|---|---|---|
| Hardware per TV | None for Samsung Frame and LG webOS TVs; a Fire TV stick for others | A supported device for each screen (a free device is offered with some annual plans) |
| Samsung Frame TVs in Art Mode | Yes: your pictures show as art, nothing plugged in | Plays through a supported device connected to the TV |
| Where you manage it | Any computer on your own network | Anywhere, through their website |
| Several TVs side by side, switching together | Yes: a different picture on each TV, or one scene across them | See ScreenCloud's documentation |
| Turns TVs on and off on a schedule | Yes, per TV, over your network | Depends on the device and TV |
| Where your pictures are kept | On your own computer | In ScreenCloud's cloud |
| Billing | One-time price plus small per-display price for extras, monthly or yearly | Per screen, billed yearly |
DisplayValet: $79 once, including 2 displays; each extra display $6 a month or $60 a year.
ScreenCloud: $20 (Core) or $30 (Pro) per screen per month, billed yearly; Enterprise by quote. 14-day free trial.
| Displays | DisplayValet, first year | DisplayValet, each year after | ScreenCloud, per year (cheapest paid plan) |
|---|---|---|---|
| 2 | 79 | 0 | 480 |
| 4 | 199 | 120 | 960 |
| 6 | 319 | 240 | 1,440 |
| 10 | 559 | 480 | 2,400 |
DisplayValet extra displays billed yearly. Not counting any player devices or Fire TV sticks. ScreenCloud's free plans aren't included above.
ScreenCloud prices from their own page, checked October 21, 2026. They may have changed since.
ScreenCloud is a trademark of its owner. This comparison is ours, written to be fair; tell us at support@displayvalet.com if anything here is out of date.
Everything unlocked, any number of displays. No card needed.